Extra contentus
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
HIKMICRO B20S termokameras
Cena BEZ PVN 532.47 EUR
HIKMICRO B Series termokameras ir aprīkotas ar augstas izšķirtspējas termo matricu ar temperatūras diapazonu no -20°C līdz 550°C, kas derēs lielākajai daļai situāciju. Tas palīdz darbiniekiem ātri atrast problēmas ar augstu precizitāti. Ierīce paredzēta dažādām nozarēm, piemēram, celtniecībā, HVAC, automobiļu rūpniecībā utt.
| Product Model | B1L | B11 | B21L | B20S |
| Infrared Image | ||||
| IR Resolution | 160 × 120 (19,200 pixels) | 192 × 144 (27,648 pixels) | 256 × 192 (49,152 pixels) | |
| SuperIR | Yes, on captured thermal images | |||
| NETD | < 40 mK (@ 25 °C, F#=1.0) | |||
| Image Frequency | 25 Hz | |||
| Detector Pitch | 17 μm | 12 μm | ||
| Spectral Range | 7.5 to 14 μm | |||
| Focal Length | 3.5 mm | 3.6 mm | ||
| F-number | F1.1 | F1.0 | ||
| Field of View (FOV) | 32.9° × 44.4° | 27.8° × 37.2° | 37.2° × 50.0° | |
| Spatial Resolution (IFOV) | 4.85 mrad | 3.3 mrad | ||
| Focus Mode | Focus Free | |||
| Min. Focus Distance | 0.3 m | |||
| Image Display | ||||
| Visual Camera | N/A | 1600 × 1200 (2 MP) | N/A | 1600 × 1200 (2 MP) |
| Display | 240 × 320 Resolution, 3.2” LCD Screen | |||
| Image Modes | Thermal | T/V/F/PIP | Thermal | T/V/F/PIP |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow | |||
| Color Alarm | Above alarm | |||
| Measurement and Analysis | ||||
| Object Temperature Range | -20°C to 550°C (-4°F to 1022°F) | |||
| Accuracy | Max. (± 2°C, ± 2%), for ambient temperature 15°C to 35°C and object temperature above 0°C |
|||
| Measurement Tools | Center Spot, Hot Spot, Cold Spot | |||
| User-definable: 3 spots | ||||
| Level and Span Mode | Auto/Manual | |||
| Data Storage and Communication | ||||
| Storage Media | Built-in 4 GB flash memory | Built-in 16 GB flash memory | ||
| Image Storage Capacity | Approx. 30,000 Images | Approx. 90,000 Images | ||
| General | ||||
| Wi-Fi | 802.11 b/g/n (2.4GHz) | |||
| USB Interface | USB Type-C | |||
| LED Light | Yes | Yes | Yes | |
| Laser | ||||
| Battery Type | Rechargeable Li-ion battery | |||
| Battery Operating Time | Approx. 8 hours | Approx. 6 hours | ||
| Battery Charging Time | Approx. 3 hours fully charged | |||
| Protection Level | IP54 | |||
| Drop Test Height | 2 m (6.56 ft) | |||
| Working Temperature Range | -10°C to 50°C (14°F to 122°F) | |||
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) | |||
| Relative Humidity | < 95% non-condensing | |||
| Weight | Approx. 360 g (0.79 lb) | Approx. 380 g (0.84 lb) | ||
| Dimension | 221.7 × 73.5 × 123.8mm (8.73 × 2.89 × 4.87 in) | |||
| Tripod Mounting | UNC ¼”-20 | |||
Papildus iespējams iegādāties MAcro lēcu HM-B201-MACRO - 119.79 ar PVN